Machine Park
A modern, well-maintained and efficient production infrastructure.
Our Infrastructure
A modern machine park from prepress to bindery
Our machines run with the same performance every day thanks to a scheduled maintenance and calibration programme.
01Prepress
| Machine Park | Technical specifications | Units |
|---|---|---|
| CTP Platesetter | Thermal plates, 2400 dpi | 1 |
| Digital Proofing System | Colour-managed contract proofs | 1 |
| Preflight & Colour Management Station | PDF/X workflow | 3 |
02Printing
| Machine Park | Technical specifications | Units |
|---|---|---|
| B1 Heidelberg Offset Press | 5 colours, 72×102 cm | 1 |
| B2 Roland 300 Offset Press | 5 colours, 54×74 cm | 1 |
03Finishing
| Machine Park | Technical specifications | Units |
|---|---|---|
| Automatic Die-cutter | 75×105 cm | 2 |
| Folder-Gluer Line | Straight-line and crash-lock bottom | 1 |
| Laminating Machine | Matt / gloss / soft-touch | 1 |
| Hot-foil & Embossing Press | Gold, silver, holographic | 1 |
| Programmable Guillotine | 115 cm cutting width | 2 |
| Saddle-stitch & Perfect-binding Line | Automatic feeding | 1 |
0+Years of Experience
0+Corporate Clients
0M+Sheets Printed Monthly
0%On-time Delivery Rate